Top dynasty assets, team breakdown, and trading recommendations for Baltimore Ravens
Players by position on Baltimore Ravens
| Position | Count |
|---|---|
| WR | 8 |
| DB | 7 |
| DL | 6 |
| RB | 5 |
| QB | 4 |
| LB | 3 |
| TE | 3 |
| DST | 1 |
| K | 1 |
Top 15 Baltimore Ravens players by FDP Value (dynasty PPR)
| # | Player | Pos | Age | Overall Rank | Position Rank | FDP Value |
|---|---|---|---|---|---|---|
| 1 | Kyle Hamilton | DB | 25.5 | 13 | 1 | 8,240 |
| 2 | Lamar Jackson | QB | 28.4 | 23 | 3 | 7,800 |
| 3 | Zay Flowers | WR | 26 | 58 | 27 | 6,200 |
| 4 | Roquan Smith | LB | 29.4 | 115 | 3 | 4,815 |
| 5 | Kool-Aid McKinstry | DB | 23.9 | 158 | 11 | 4,120 |
| 6 | Derrick Henry | RB | 32.6 | 246 | 52 | 3,505 |
| 7 | Mark Andrews | TE | 31 | 251 | 24 | 3,461 |
| 8 | Elijah Sarratt | WR | 23.3 | 259 | 79 | 3,393 |
| 9 | Ja'Kobi Lane | WR | 22.3 | 329 | 97 | 2,905 |
| 10 | Nnamdi Madubuike | DL | 28.8 | 340 | 52 | 2,884 |
| 11 | Marlon Humphrey | DB | 30.1 | 361 | 38 | 2,869 |
| 12 | Jake Tonges | TE | 27.1 | 364 | 37 | 2,854 |
| 13 | Zion Young | DL | 22.4 | 367 | 56 | 2,750 |
| 14 | Rashod Bateman | WR | 26.7 | 381 | 106 | 2,662 |
| 15 | Trey Hendrickson | DL | 31.7 | 383 | 59 | 2,633 |
Dynasty values updated: 2026-10-21