Dynasty Players Directory

1,320 players ranked

Browse by position:

QBRBWRTEIDP
# Player Pos Team Age FDP Value
1 Bijan Robinson RB ATL 24.6 9,999
2 Ja'Marr Chase WR CIN 26.5 9,980
3 Jahmyr Gibbs RB DET 24.4 9,964
4 Kadarius Toney WR FA 27.6 9,500
5 N'Keal Harry WR FA 28.7 9,500
6 Rondale Moore WR FA 26.2 9,500
7 Jaxon Smith-Njigba WR SEA 24.5 9,400
8 DJ Chark WR FA 29.9 9,368
9 Josh Allen QB BUF 30.3 9,100
10 Brock Bowers TE LV 23.7 8,838
11 Richie James WR FA 31 8,657
12 Puka Nacua WR LAR 25.2 8,500
13 Kyle Hamilton DB BAL 25.5 8,240
14 Joe Burrow QB CIN 29.7 8,200
15 Jeremiyah Love RB ARI 21.2 8,152
16 Malik Nabers WR NYG 23.1 8,145
17 Ashton Jeanty RB LV 22.7 8,100
18 Amon-Ra St. Brown WR DET 26.8 8,100
19 Mike Williams WR FA 31.9 8,074
20 Micah Parsons DL DAL 27.3 8,034
21 Justin Jefferson WR MIN 27.2 8,032
22 Boston Scott RB FA 31.3 7,845
23 Lamar Jackson QB BAL 28.4 7,800
24 Drake Maye QB NE 24 7,800
25 Omarion Hampton RB LAC 23.5 7,800
26 Myles Garrett DL CLE 30.7 7,788
27 Hayden Hurst TE FA 33 7,618
28 Trey McBride TE ARI 26.8 7,500
29 Patrick Surtain II DB DEN 26 7,416
30 Caleb Williams QB CHI 24.8 7,373
31 Colston Loveland TE CHI 22.4 7,261
32 De'Von Achane RB MIA 24.9 7,200
33 CeeDee Lamb WR DAL 27.4 7,200
34 Tetairoa McMillan WR CAR 23.4 7,200
35 Jayden Daniels QB WAS 25.7 7,143
36 Carnell Tate WR TEN 21.6 7,027
37 Emeka Egbuka WR TB 23.9 6,930
38 Tyler Warren TE IND 24.3 6,911
39 Drake London WR ATL 25.1 6,900
40 Rome Odunze WR CHI 24.2 6,900
41 Kenneth Walker III RB KC 25.9 6,800
42 Chris Olave WR NO 26.2 6,800
43 Sauce Gardner DB IND 25 6,695
44 Harold Fannin Jr. TE CLE 22.1 6,670
45 George Pickens WR DAL 25.5 6,650
46 Jonathan Taylor RB IND 27.6 6,600
47 Ladd McConkey WR LAC 24.8 6,600
48 Patrick Mahomes QB KC 30.9 6,550
49 Jordyn Tyson WR NO 22 6,531
50 Nico Collins WR HOU 27.4 6,411
51 James Cook RB BUF 26.9 6,400
52 Chase Brown RB CIN 26.4 6,355
53 Jaxson Dart QB NYG 23.3 6,324
54 Brian Thomas Jr. WR JAX 23.9 6,300
55 TreVeyon Henderson RB NE 23.8 6,248
56 Garrett Wilson WR NYJ 26.1 6,200
57 Rashee Rice WR KC 26.3 6,200
58 Zay Flowers WR BAL 26 6,200
59 DeVonta Smith WR PHI 27.8 6,200
60 Makai Lemon WR PHI 22.2 6,119
61 Jalen Hurts QB PHI 28.1 6,100
62 Luther Burden III WR CHI 22.7 6,081
63 Cam Skattebo RB NYG 24.6 6,000
64 Sonny Styles LB WAS 21.8 5,971
65 Jameson Williams WR DET 25.4 5,900
66 Tucker Kraft TE GB 25.8 5,900
67 Quinshon Judkins RB CLE 22.8 5,900
68 Jadarian Price RB SEA 22.9 5,826
69 Breece Hall RB NYJ 25.2 5,800
70 Bucky Irving RB TB 24 5,800
71 Bhayshul Tuten RB JAX 23.5 5,800
72 Nathan Rourke QB FA 28.3 5,800
73 Abdul Carter DL NYG 22.7 5,741
74 Tee Higgins WR CIN 27.6 5,700
75 Kenyon Sadiq TE NYJ 21.5 5,667
76 Jaylen Waddle WR DEN 27.8 5,665
77 Antoine Winfield Jr. DB TB 28 5,665
78 Devon Witherspoon DB SEA 25.7 5,665
79 Quinyon Mitchell DB PHI 25.1 5,665
80 Justin Herbert QB LAC 28.5 5,604
81 Sam LaPorta TE DET 25.6 5,600
82 Travis Etienne Jr. RB NO 27.6 5,512
83 KC Concepcion WR CLE 21.9 5,508
84 Kyren Williams RB LAR 26 5,500
85 Trevor Lawrence QB JAX 26.9 5,500
86 Siaki Ika DL FA 25.8 5,500
87 Habakkuk Baldonado DL FA 27 5,500
88 Caleb Downs DB DAL 21.7 5,451
89 Adam Thielen WR FA 36 5,423
90 Javonte Williams RB DAL 26.3 5,395
91 Arvell Reese LB NYG 21 5,389
92 Will Anderson Jr. DL HOU 25 5,356
93 C.J. Stroud QB HOU 24.9 5,314
94 Kyle Pitts TE ATL 25.9 5,218
95 Marvin Harrison Jr. WR ARI 23.6 5,200
96 Tyler Shough QB NO 26.9 5,200
97 Alec Pierce WR IND 26.3 5,157
98 Aidan Hutchinson DL DET 26.1 5,150
99 Nick Bosa DL SF 28.8 5,150
100 David Bailey DL NYJ 23 5,150

Explore More

Players are ranked by FDP Value, a 0–9,999 dynasty trade valuation scale. Learn more.

Related Tools

Next Step

Ready to apply this knowledge to your league?

Analyze a Trade →

Related Content: Explore more on Fantasy Draft Pros

Explore This Silo