Top dynasty assets, team breakdown, and trading recommendations for Buffalo Bills
Players by position on Buffalo Bills
| Position | Count |
|---|---|
| WR | 5 |
| DL | 5 |
| RB | 4 |
| DB | 4 |
| TE | 3 |
| LB | 3 |
| QB | 2 |
| DST | 1 |
| K | 1 |
Top 15 Buffalo Bills players by FDP Value (dynasty PPR)
| # | Player | Pos | Age | Overall Rank | Position Rank | FDP Value |
|---|---|---|---|---|---|---|
| 1 | Josh Allen | QB | 30.3 | 9 | 1 | 9,100 |
| 2 | James Cook | RB | 26.9 | 51 | 10 | 6,400 |
| 3 | Dalton Kincaid | TE | 26.9 | 103 | 11 | 5,100 |
| 4 | D.J. Moore | WR | 29.4 | 116 | 40 | 4,798 |
| 5 | Khalil Shakir | WR | 26.6 | 159 | 56 | 4,120 |
| 6 | Gregory Rousseau | DL | 26 | 222 | 28 | 3,605 |
| 7 | T.J. Parker | DL | 21.9 | 254 | 33 | 3,459 |
| 8 | Keon Coleman | WR | 23.3 | 284 | 85 | 3,230 |
| 9 | Skyler Bell | WR | 24.1 | 363 | 104 | 2,865 |
| 10 | Raheim Sanders | WR | 24.2 | 409 | 111 | 2,575 |
| 11 | Ray Davis | RB | 26.8 | 417 | 84 | 2,497 |
| 12 | Kris Jenkins Jr. | DL | 24.9 | 453 | 72 | 2,266 |
| 13 | Dawson Knox | TE | 29.8 | 467 | 47 | 2,219 |
| 14 | Davison Igbinosun | DB | 22.4 | 476 | 63 | 2,116 |
| 15 | Tanner Koziol | LB | 22.6 | 537 | 46 | 1,887 |
Dynasty values updated: 2026-10-21