Top dynasty assets, team breakdown, and trading recommendations for Cincinnati Bengals
Players by position on Cincinnati Bengals
| Position | Count |
|---|---|
| WR | 7 |
| RB | 6 |
| DB | 6 |
| LB | 4 |
| TE | 4 |
| DL | 3 |
| QB | 2 |
| K | 1 |
| DST | 1 |
Top 15 Cincinnati Bengals players by FDP Value (dynasty PPR)
| # | Player | Pos | Age | Overall Rank | Position Rank | FDP Value |
|---|---|---|---|---|---|---|
| 1 | Ja'Marr Chase | WR | 26.5 | 2 | 1 | 9,980 |
| 2 | Joe Burrow | QB | 29.7 | 14 | 2 | 8,200 |
| 3 | Chase Brown | RB | 26.4 | 52 | 11 | 6,355 |
| 4 | Tee Higgins | WR | 27.6 | 74 | 32 | 5,700 |
| 5 | Cashius Howell | DL | 23.4 | 310 | 43 | 3,090 |
| 6 | Dexter Lawrence | DL | 28.8 | 334 | 49 | 2,884 |
| 7 | Tahj Brooks | RB | 24.3 | 473 | 88 | 2,136 |
| 8 | Myjai Sanders | LB | 28.1 | 484 | 37 | 2,060 |
| 9 | Dax Hill | DB | 25.9 | 504 | 67 | 2,060 |
| 10 | Andrei Iosivas | WR | 26.9 | 515 | 127 | 2,020 |
| 11 | Tacario Davis | DB | 22 | 524 | 70 | 1,937 |
| 12 | Germaine Pratt | LB | 30.3 | 538 | 47 | 1,886 |
| 13 | Jonathan Allen | DL | 31.6 | 539 | 89 | 1,883 |
| 14 | Jordan Battle | DB | 25.7 | 567 | 81 | 1,854 |
| 15 | Erick All | TE | 26 | 581 | 57 | 1,751 |
Dynasty values updated: 2026-10-21