Top dynasty assets, team breakdown, and trading recommendations for Cleveland Browns
Players by position on Cleveland Browns
| Position | Count |
|---|---|
| WR | 9 |
| DL | 7 |
| LB | 7 |
| QB | 6 |
| DB | 5 |
| RB | 2 |
| TE | 1 |
| DST | 1 |
| K | 1 |
Top 15 Cleveland Browns players by FDP Value (dynasty PPR)
| # | Player | Pos | Age | Overall Rank | Position Rank | FDP Value |
|---|---|---|---|---|---|---|
| 1 | Myles Garrett | DL | 30.7 | 26 | 2 | 7,788 |
| 2 | Harold Fannin Jr. | TE | 22.1 | 44 | 6 | 6,670 |
| 3 | Quinshon Judkins | RB | 22.8 | 67 | 14 | 5,900 |
| 4 | KC Concepcion | WR | 21.9 | 83 | 34 | 5,508 |
| 5 | Denzel Boston | WR | 22.7 | 134 | 47 | 4,572 |
| 6 | Carson Schwesinger | LB | 23.5 | 140 | 4 | 4,378 |
| 7 | Mason Graham | DL | 23 | 144 | 16 | 4,326 |
| 8 | Jerry Jeudy | WR | 27.3 | 230 | 70 | 3,605 |
| 9 | Dylan Sampson | RB | 22 | 231 | 50 | 3,605 |
| 10 | Malachi Corley | WR | 24.4 | 346 | 99 | 2,884 |
| 11 | Isaiah Bond | WR | 22.5 | 370 | 105 | 2,717 |
| 12 | Cedric Tillman | WR | 26.4 | 386 | 108 | 2,618 |
| 13 | Dillon Gabriel | QB | 25.7 | 391 | 35 | 2,590 |
| 14 | Denzel Ward | DB | 29.3 | 415 | 50 | 2,525 |
| 15 | Shedeur Sanders | QB | 24.6 | 418 | 37 | 2,494 |
Dynasty values updated: 2026-10-21