Top dynasty assets, team breakdown, and trading recommendations for Denver Broncos
Players by position on Denver Broncos
| Position | Count |
|---|---|
| WR | 12 |
| TE | 6 |
| DB | 5 |
| LB | 5 |
| RB | 4 |
| DL | 3 |
| QB | 1 |
| K | 1 |
| DST | 1 |
Top 15 Denver Broncos players by FDP Value (dynasty PPR)
| # | Player | Pos | Age | Overall Rank | Position Rank | FDP Value |
|---|---|---|---|---|---|---|
| 1 | Patrick Surtain II | DB | 26 | 29 | 2 | 7,416 |
| 2 | Jaylen Waddle | WR | 27.8 | 76 | 33 | 5,665 |
| 3 | Bo Nix | QB | 26.5 | 104 | 16 | 5,033 |
| 4 | RJ Harvey | RB | 25.6 | 125 | 28 | 4,670 |
| 5 | Troy Franklin | WR | 23.6 | 174 | 59 | 3,943 |
| 6 | J.K. Dobbins | RB | 27.7 | 188 | 42 | 3,881 |
| 7 | Jonah Coleman | RB | 23 | 190 | 43 | 3,849 |
| 8 | Nik Bonitto | LB | 26.9 | 228 | 13 | 3,605 |
| 9 | Courtland Sutton | WR | 30.9 | 237 | 72 | 3,578 |
| 10 | Malik Washington | WR | 25.6 | 291 | 89 | 3,168 |
| 11 | Marvin Mims Jr. | WR | 24.4 | 306 | 92 | 3,090 |
| 12 | Pat Bryant | WR | 23.7 | 314 | 94 | 3,017 |
| 13 | Shemar Stewart | DL | 22.8 | 328 | 48 | 2,910 |
| 14 | Dre Greenlaw | LB | 29.3 | 466 | 35 | 2,222 |
| 15 | Evan Engram | TE | 32 | 479 | 48 | 2,079 |
Dynasty values updated: 2026-10-21