Top dynasty assets, team breakdown, and trading recommendations for New England Patriots
Players by position on New England Patriots
| Position | Count |
|---|---|
| WR | 9 |
| DB | 6 |
| DL | 6 |
| QB | 4 |
| TE | 4 |
| RB | 3 |
| DST | 1 |
Top 15 New England Patriots players by FDP Value (dynasty PPR)
| # | Player | Pos | Age | Overall Rank | Position Rank | FDP Value |
|---|---|---|---|---|---|---|
| 1 | Drake Maye | QB | 24 | 24 | 4 | 7,800 |
| 2 | TreVeyon Henderson | RB | 23.8 | 55 | 12 | 6,248 |
| 3 | A.J. Brown | WR | 29.2 | 119 | 41 | 4,738 |
| 4 | Christian Gonzalez | DB | 24.2 | 131 | 8 | 4,635 |
| 5 | Romeo Doubs | WR | 26.4 | 150 | 54 | 4,264 |
| 6 | Rhamondre Stevenson | RB | 28.5 | 172 | 38 | 3,986 |
| 7 | Tory Horton | WR | 23.7 | 213 | 67 | 3,645 |
| 8 | Ja'Lynn Polk | WR | 24.4 | 345 | 98 | 2,884 |
| 9 | Hunter Henry | TE | 31.7 | 374 | 40 | 2,679 |
| 10 | Demario Douglas | WR | 25.7 | 388 | 109 | 2,604 |
| 11 | Gabe Jacas | DL | 22.3 | 429 | 65 | 2,337 |
| 12 | Christian Barmore | DL | 27.1 | 454 | 73 | 2,266 |
| 13 | Carlton Davis III | DB | 29.7 | 470 | 61 | 2,163 |
| 14 | Will Campbell | DL | 22.6 | 477 | 77 | 2,097 |
| 15 | Eli Raridon | TE | 22.5 | 597 | 60 | 1,604 |
Dynasty values updated: 2026-10-21