Top dynasty assets, team breakdown, and trading recommendations for New York Giants
Players by position on New York Giants
| Position | Count |
|---|---|
| WR | 10 |
| RB | 5 |
| DL | 5 |
| QB | 4 |
| LB | 4 |
| TE | 3 |
| DB | 3 |
| K | 1 |
| DST | 1 |
Top 15 New York Giants players by FDP Value (dynasty PPR)
| # | Player | Pos | Age | Overall Rank | Position Rank | FDP Value |
|---|---|---|---|---|---|---|
| 1 | Malik Nabers | WR | 23.1 | 16 | 9 | 8,145 |
| 2 | Jaxson Dart | QB | 23.3 | 53 | 8 | 6,324 |
| 3 | Cam Skattebo | RB | 24.6 | 63 | 13 | 6,000 |
| 4 | Abdul Carter | DL | 22.7 | 73 | 3 | 5,741 |
| 5 | Arvell Reese | LB | 21 | 91 | 2 | 5,389 |
| 6 | Isaiah Likely | TE | 26.4 | 149 | 14 | 4,271 |
| 7 | Kayvon Thibodeaux | DL | 25.7 | 177 | 19 | 3,914 |
| 8 | Tyrone Tracy Jr. | RB | 26.8 | 180 | 40 | 3,914 |
| 9 | Brian Burns | DL | 28.3 | 220 | 27 | 3,605 |
| 10 | Azeez Ojulari | DL | 26.2 | 223 | 29 | 3,605 |
| 11 | Xavier McKinney | DB | 28.1 | 224 | 19 | 3,605 |
| 12 | Malachi Fields | WR | 23 | 290 | 88 | 3,181 |
| 13 | Colton Hood | DB | 21.5 | 312 | 32 | 3,079 |
| 14 | Theo Johnson | TE | 25.5 | 322 | 32 | 2,958 |
| 15 | Tyler Nubin | DB | 25.2 | 343 | 34 | 2,884 |
Dynasty values updated: 2026-10-21