Top dynasty assets, team breakdown, and trading recommendations for Philadelphia Eagles
Players by position on Philadelphia Eagles
| Position | Count |
|---|---|
| WR | 12 |
| DL | 9 |
| DB | 6 |
| RB | 5 |
| TE | 4 |
| LB | 4 |
| QB | 3 |
| DST | 1 |
Top 15 Philadelphia Eagles players by FDP Value (dynasty PPR)
| # | Player | Pos | Age | Overall Rank | Position Rank | FDP Value |
|---|---|---|---|---|---|---|
| 1 | DeVonta Smith | WR | 27.8 | 59 | 28 | 6,200 |
| 2 | Makai Lemon | WR | 22.2 | 60 | 29 | 6,119 |
| 3 | Jalen Hurts | QB | 28.1 | 61 | 9 | 6,100 |
| 4 | Quinyon Mitchell | DB | 25.1 | 79 | 6 | 5,665 |
| 5 | Saquon Barkley | RB | 29.5 | 101 | 22 | 5,144 |
| 6 | Eli Stowers | TE | 23.4 | 118 | 12 | 4,749 |
| 7 | Jalen Carter | DL | 25.4 | 128 | 13 | 4,635 |
| 8 | Jihaad Campbell | LB | 22.5 | 210 | 11 | 3,686 |
| 9 | Dallas Goedert | TE | 31.7 | 216 | 20 | 3,627 |
| 10 | Dontayvion Wicks | WR | 25.2 | 266 | 81 | 3,298 |
| 11 | Tariq Woolen | DB | 26 | 268 | 24 | 3,296 |
| 12 | Nolan Smith Jr. | DL | 25.6 | 269 | 36 | 3,296 |
| 13 | Jonathan Greenard | DL | 29.3 | 283 | 37 | 3,232 |
| 14 | Tank Bigsby | RB | 24 | 301 | 64 | 3,095 |
| 15 | KeAndre Lambert-Smith | WR | 24.9 | 351 | 101 | 2,884 |
Dynasty values updated: 2026-10-21