Top dynasty assets, team breakdown, and trading recommendations for Seattle Seahawks
Players by position on Seattle Seahawks
| Position | Count |
|---|---|
| WR | 6 |
| DB | 5 |
| RB | 3 |
| DL | 3 |
| LB | 3 |
| QB | 2 |
| TE | 2 |
| DST | 1 |
Top 15 Seattle Seahawks players by FDP Value (dynasty PPR)
| # | Player | Pos | Age | Overall Rank | Position Rank | FDP Value |
|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | WR | 24.5 | 7 | 5 | 9,400 |
| 2 | Jadarian Price | RB | 22.9 | 68 | 15 | 5,826 |
| 3 | Devon Witherspoon | DB | 25.7 | 78 | 5 | 5,665 |
| 4 | Zach Charbonnet | RB | 25.6 | 142 | 32 | 4,327 |
| 5 | Sam Darnold | QB | 29.2 | 171 | 24 | 3,988 |
| 6 | Mike Green | DL | 23.1 | 183 | 22 | 3,914 |
| 7 | AJ Barner | TE | 24.3 | 202 | 19 | 3,729 |
| 8 | Rashid Shaheed | WR | 28 | 203 | 64 | 3,720 |
| 9 | Jalen Milroe | QB | 23.7 | 256 | 30 | 3,448 |
| 10 | Elijah Arroyo | TE | 23.4 | 260 | 26 | 3,345 |
| 11 | Emanuel Wilson | RB | 27.3 | 390 | 78 | 2,591 |
| 12 | Ryan Flournoy | WR | 26.8 | 425 | 113 | 2,380 |
| 13 | Edefuan Ulofoshio | LB | 26.6 | 444 | 31 | 2,266 |
| 14 | Jordyn Brooks | LB | 28.9 | 483 | 36 | 2,060 |
| 15 | Ernest Jones | LB | 26.8 | 498 | 41 | 2,060 |
Dynasty values updated: 2026-10-21