Dynasty Linebackers Directory

132 players ranked

Pos Rank Player Team Age FDP Value Overall
1 Sonny Styles WAS 21.8 5,971 #64
2 Arvell Reese NYG 21 5,389 #91
3 Roquan Smith BAL 29.4 4,815 #115
4 Carson Schwesinger CLE 23.5 4,378 #140
5 Darius Leonard FA 30 4,208 #153
6 Harold Perkins Jr. ATL 22 4,090 #162
7 Leighton Vander Esch FA 30.6 4,032 #167
8 CJ Allen IND 21.5 3,848 #191
9 Fred Warner SF 29.8 3,710 #205
10 Jalon Walker ATL 22.5 3,686 #209
11 Jihaad Campbell PHI 22.5 3,686 #210
12 Payton Wilson PIT 26.4 3,605 #227
13 Nik Bonitto DEN 26.9 3,605 #228
14 Anthony Hill Jr. TEN 21.5 3,518 #245
15 Edgerrin Cooper GB 24.8 3,296 #270
16 Nick Kwiatkoski FA 33.3 3,242 #281
17 Junior Colson IND 23.7 3,090 #305
18 Anthony Barr FA 34.4 2,921 #326
19 Patrick Queen PIT 27 2,884 #336
20 Quay Walker LV 26.3 2,884 #337
21 Christian Harris HOU 25.6 2,884 #338
22 Jack Campbell DET 26 2,884 #348
23 Jacob Rodriguez MIA 24 2,884 #356
24 Kendal Daniels ATL 23.7 2,884 #358
25 Josiah Trotter TB 21.4 2,871 #360
26 Zaire Franklin IND 30.2 2,659 #382
27 Troy Andersen ATL 27.3 2,575 #397
28 Ivan Pace Jr. MIN 25.7 2,575 #407
29 Jake Golday MIN 23.3 2,472 #420
30 Devin Lloyd CAR 27.9 2,266 #439
31 Edefuan Ulofoshio SEA 26.6 2,266 #444
32 Nick Bolton KC 26.5 2,266 #451
33 Cam Curl WAS 26 2,266 #457
34 Azeez Al-Shaair HOU 29.1 2,251 #462
35 Dre Greenlaw DEN 29.3 2,222 #466
36 Jordyn Brooks SEA 28.9 2,060 #483
37 Myjai Sanders CIN 28.1 2,060 #484
38 Tremaine Edmunds NYG 28.3 2,060 #486
39 Drew Sanders DEN 24.7 2,060 #489
40 Omar Speights LAR 25.5 2,060 #491
41 Ernest Jones SEA 26.8 2,060 #498
42 Cedric Gray CAR 23.8 2,060 #499
43 Jeremiah Trotter Jr. PHI 23.7 2,060 #500
44 Foyesade Oluokun JAX 31.1 1,957 #520
45 T.J. Edwards CHI 30 1,926 #527
46 Tanner Koziol BUF 22.6 1,887 #537
47 Germaine Pratt CIN 30.3 1,886 #538
48 Isaiah Simmons NYG 28.1 1,854 #547
49 Micah McFadden NYG 26.7 1,854 #548
50 Pete Werner NO 27.2 1,854 #549

Related

Related Tools

Next Step

Ready to apply this knowledge to your league?

Analyze a Trade →

Related Content: Explore more on Fantasy Draft Pros

Explore This Silo

⚡ Page Speed: 20/100

LCP: 3.2s | FID: 85ms | CLS: 0.12 | TTFB: 0.4s