110 players ranked
| Pos Rank | Player | Team | Age | FDP Value | Overall |
|---|---|---|---|---|---|
| 1 | Josh Allen | BUF | 30.3 | 9,100 | #9 |
| 2 | Joe Burrow | CIN | 29.7 | 8,200 | #14 |
| 3 | Lamar Jackson | BAL | 28.4 | 7,800 | #23 |
| 4 | Drake Maye | NE | 24 | 7,800 | #24 |
| 5 | Caleb Williams | CHI | 24.8 | 7,373 | #30 |
| 6 | Jayden Daniels | WAS | 25.7 | 7,143 | #35 |
| 7 | Patrick Mahomes | KC | 30.9 | 6,550 | #48 |
| 8 | Jaxson Dart | NYG | 23.3 | 6,324 | #53 |
| 9 | Jalen Hurts | PHI | 28.1 | 6,100 | #61 |
| 10 | Nathan Rourke | FA | 28.3 | 5,800 | #72 |
| 11 | Justin Herbert | LAC | 28.5 | 5,604 | #80 |
| 12 | Trevor Lawrence | JAX | 26.9 | 5,500 | #85 |
| 13 | C.J. Stroud | HOU | 24.9 | 5,314 | #93 |
| 14 | Tyler Shough | NO | 26.9 | 5,200 | #96 |
| 15 | Brock Purdy | SF | 26.7 | 5,100 | #102 |
| 16 | Bo Nix | DEN | 26.5 | 5,033 | #104 |
| 17 | Fernando Mendoza | LV | 22.9 | 5,032 | #105 |
| 18 | Jordan Love | GB | 27.8 | 4,737 | #120 |
| 19 | Cam Ward | TEN | 24.3 | 4,735 | #122 |
| 20 | Daniel Jones | IND | 29.3 | 4,321 | #145 |
| 21 | Dak Prescott | DAL | 33.1 | 4,208 | #152 |
| 22 | Baker Mayfield | TB | 31.4 | 4,134 | #155 |
| 23 | Jared Goff | DET | 31.9 | 4,052 | #166 |
| 24 | Sam Darnold | SEA | 29.2 | 3,988 | #171 |
| 25 | Kyler Murray | MIN | 29.1 | 3,800 | #192 |
| 26 | Carson Beck | ARI | 23.8 | 3,764 | #196 |
| 27 | Drew Allar | PIT | 22.5 | 3,747 | #197 |
| 28 | Malik Willis | MIA | 27.3 | 3,687 | #208 |
| 29 | Bryce Young | CAR | 25.1 | 3,461 | #252 |
| 30 | Jalen Milroe | SEA | 23.7 | 3,448 | #256 |
| 31 | Ty Simpson | LAR | 23.7 | 3,420 | #257 |
| 32 | Tua Tagovailoa | ATL | 28.5 | 3,296 | #267 |
| 33 | Michael Penix Jr. | ATL | 26.3 | 2,962 | #321 |
| 34 | J.J. McCarthy | MIN | 23.6 | 2,713 | #371 |
| 35 | Dillon Gabriel | CLE | 25.7 | 2,590 | #391 |
| 36 | Quinn Ewers | JAX | 23.5 | 2,520 | #416 |
| 37 | Shedeur Sanders | CLE | 24.6 | 2,494 | #418 |
| 38 | Cade Klubnik | NYJ | 22.9 | 2,406 | #423 |
| 39 | Anthony Richardson | IND | 24.3 | 2,380 | #424 |
| 40 | Riley Leonard | NO | 24 | 2,357 | #428 |
| 41 | Mac Jones | SF | 28 | 2,321 | #430 |
| 42 | Justin Fields | KC | 27.5 | 2,271 | #435 |
| 43 | Sam Howell | DAL | 25.9 | 2,271 | #436 |
| 44 | Jacoby Brissett | ARI | 33.7 | 2,268 | #437 |
| 45 | Will Howard | PIT | 24.9 | 2,240 | #465 |
| 46 | Garrett Nussmeier | KC | 24.6 | 2,118 | #475 |
| 47 | Matthew Stafford | LAR | 38.6 | 1,941 | #523 |
| 48 | Taylen Green | CLE | 23.9 | 1,932 | #525 |
| 49 | Spencer Rattler | NO | 25.9 | 1,862 | #544 |
| 50 | Cole Payton | PHI | 23.8 | 1,613 | #596 |
Common conversion path:
Value: 20 pts | Probability: 35%