Dynasty Tight Ends Directory

132 players ranked

Pos Rank Player Team Age FDP Value Overall
1 Brock Bowers LV 23.7 8,838 #10
2 Hayden Hurst FA 33 7,618 #27
3 Trey McBride ARI 26.8 7,500 #28
4 Colston Loveland CHI 22.4 7,261 #31
5 Tyler Warren IND 24.3 6,911 #38
6 Harold Fannin Jr. CLE 22.1 6,670 #44
7 Tucker Kraft GB 25.8 5,900 #66
8 Kenyon Sadiq NYJ 21.5 5,667 #75
9 Sam LaPorta DET 25.6 5,600 #81
10 Kyle Pitts ATL 25.9 5,218 #94
11 Dalton Kincaid BUF 26.9 5,100 #103
12 Eli Stowers PHI 23.4 4,749 #118
13 Oronde Gadsden II LAC 23.2 4,686 #124
14 Isaiah Likely NYG 26.4 4,271 #149
15 Jake Ferguson DAL 27.6 4,062 #164
16 Brenton Strange JAX 25.7 3,796 #194
17 George Kittle SF 32.9 3,733 #200
18 Terrance Ferguson LAR 23.5 3,730 #201
19 AJ Barner SEA 24.3 3,729 #202
20 Dallas Goedert PHI 31.7 3,627 #216
21 Max Klare LAR 23.1 3,578 #238
22 Gunnar Helm TEN 24 3,552 #242
23 T.J. Hockenson MIN 29.2 3,496 #247
24 Mark Andrews BAL 31 3,461 #251
25 Chig Okonkwo WAS 27 3,452 #255
26 Elijah Arroyo SEA 23.4 3,345 #260
27 Ja'Tavion Sanders CAR 23.4 3,312 #263
28 Mason Taylor NYJ 22.3 3,222 #285
29 David Njoku FA 30.1 3,100 #300
30 Darnell Washington PIT 25 3,090 #308
31 Juwan Johnson NO 30 3,000 #320
32 Theo Johnson NYG 25.5 2,958 #322
33 Pat Freiermuth PIT 27.8 2,900 #330
34 Cade Otton TB 27.4 2,884 #332
35 Cole Kmet CHI 27.5 2,884 #333
36 Nate Boerkircher JAX 25 2,884 #354
37 Jake Tonges BAL 27.1 2,854 #364
38 Marlin Klein HOU 23.9 2,811 #365
39 Dalton Schultz HOU 30.1 2,706 #372
40 Hunter Henry NE 31.7 2,679 #374
41 Ben Sinnott WAS 24.2 2,668 #380
42 Michael Mayer LV 25.1 2,611 #387
43 Luke Musgrave GB 26 2,575 #404
44 Oscar Delp NO 23.1 2,460 #421
45 Colby Parkinson LAR 27.6 2,426 #422
46 Sam Roush CHI 23 2,245 #464
47 Dawson Knox BUF 29.8 2,219 #467
48 Evan Engram DEN 32 2,079 #479
49 Michael Trigg DAL 24.2 2,064 #481
50 Greg Dulcich DEN 26.4 2,028 #513

Related

Related Tools

Next Step

Ready to apply this knowledge to your league?

Analyze a Trade →

Related Content: Explore more on Fantasy Draft Pros

Explore This Silo

🔍 Crawlability Score: 68/100

Issues: 6 | Traffic at risk: 1800