Defensive players: DL, LB, DB
IDP (Defensive) dynasty rankings for 2026. Compare all defensive positions (DL, LB, DB). FDP Values for 1,000+ players in IDP leagues.
In IDP leagues: Defensive players are individually rostered and scored. Position scarcity and consistency are key valuation factors.
| Rank | Player | Pos | Team | FDP Value (IDP) |
|---|---|---|---|---|
| 1 | Bijan Robinson | RB | ATL | 9,999 |
| 2 | Ja'Marr Chase | WR | CIN | 9,980 |
| 3 | Jahmyr Gibbs | RB | DET | 9,964 |
| 4 | Kadarius Toney | WR | FA | 9,500 |
| 5 | N'Keal Harry | WR | FA | 9,500 |
| 6 | Rondale Moore | WR | FA | 9,500 |
| 7 | Jaxon Smith-Njigba | WR | SEA | 9,400 |
| 8 | DJ Chark | WR | FA | 9,368 |
| 9 | Josh Allen | QB | BUF | 9,100 |
| 10 | Brock Bowers | TE | LV | 8,838 |
| 11 | Richie James | WR | FA | 8,657 |
| 12 | Puka Nacua | WR | LAR | 8,500 |
| 13 | Kyle Hamilton | DB | BAL | 8,240 |
| 14 | Joe Burrow | QB | CIN | 8,200 |
| 15 | Jeremiyah Love | RB | ARI | 8,152 |
| 16 | Malik Nabers | WR | NYG | 8,145 |
| 17 | Ashton Jeanty | RB | LV | 8,100 |
| 18 | Amon-Ra St. Brown | WR | DET | 8,100 |
| 19 | Mike Williams | WR | FA | 8,074 |
| 20 | Micah Parsons | DL | DAL | 8,034 |
| 21 | Justin Jefferson | WR | MIN | 8,032 |
| 22 | Boston Scott | RB | FA | 7,845 |
| 23 | Lamar Jackson | QB | BAL | 7,800 |
| 24 | Drake Maye | QB | NE | 7,800 |
| 25 | Omarion Hampton | RB | LAC | 7,800 |
| 26 | Myles Garrett | DL | CLE | 7,788 |
| 27 | Hayden Hurst | TE | FA | 7,618 |
| 28 | Trey McBride | TE | ARI | 7,500 |
| 29 | Patrick Surtain II | DB | DEN | 7,416 |
| 30 | Caleb Williams | QB | CHI | 7,373 |
| 31 | Colston Loveland | TE | CHI | 7,261 |
| 32 | De'Von Achane | RB | MIA | 7,200 |
| 33 | CeeDee Lamb | WR | DAL | 7,200 |
| 34 | Tetairoa McMillan | WR | CAR | 7,200 |
| 35 | Jayden Daniels | QB | WAS | 7,143 |
| 36 | Carnell Tate | WR | TEN | 7,027 |
| 37 | Emeka Egbuka | WR | TB | 6,930 |
| 38 | Tyler Warren | TE | IND | 6,911 |
| 39 | Drake London | WR | ATL | 6,900 |
| 40 | Rome Odunze | WR | CHI | 6,900 |
| 41 | Kenneth Walker III | RB | KC | 6,800 |
| 42 | Chris Olave | WR | NO | 6,800 |
| 43 | Sauce Gardner | DB | IND | 6,695 |
| 44 | Harold Fannin Jr. | TE | CLE | 6,670 |
| 45 | George Pickens | WR | DAL | 6,650 |
| 46 | Jonathan Taylor | RB | IND | 6,600 |
| 47 | Ladd McConkey | WR | LAC | 6,600 |
| 48 | Patrick Mahomes | QB | KC | 6,550 |
| 49 | Jordyn Tyson | WR | NO | 6,531 |
| 50 | Nico Collins | WR | HOU | 6,411 |
Master IDP strategy with our IDP Dynasty Values Guide.
View Full Rankings →Complete guide to dynasty player rankings. Understand FDP values, position rankings, tier levels, and how to apply rankings to your league strategy.
Estimated Search Volume: 28,400 monthly
People also search for: individual defensive players, IDP scoring, defensive player rankings, IDP league
This topic is also known as: player rankings, top players, ranked players, player tier list, dynasty player list
vs dynasty-pro.com (DA 72, 1245 backlinks)
Identified link gaps: 8 new opportunities | Estimated traffic potential: 120 monthly
Primary event: view_player_ranking
Trigger: User views ranking page (/rankings/*)
Expected monthly volume: 4,200 | Conversion value: 3 pts
High-friction zones identified: