Updated 2026-10-21
Top dynasty LB (linebacker) IDP rankings and trade values. Compare 50 elite defenders with FDP Values and tackle rates.
| Rank | Player | Pos | Team | FDP Value |
|---|---|---|---|---|
| 1 | Sonny Styles | LB | WAS | 5,971 |
| 2 | Arvell Reese | LB | NYG | 5,389 |
| 3 | Roquan Smith | LB | BAL | 4,815 |
| 4 | Carson Schwesinger | LB | CLE | 4,378 |
| 5 | Darius Leonard | LB | FA | 4,208 |
| 6 | Harold Perkins Jr. | LB | ATL | 4,090 |
| 7 | Leighton Vander Esch | LB | FA | 4,032 |
| 8 | CJ Allen | LB | IND | 3,848 |
| 9 | Fred Warner | LB | SF | 3,710 |
| 10 | Jalon Walker | LB | ATL | 3,686 |
| 11 | Jihaad Campbell | LB | PHI | 3,686 |
| 12 | Payton Wilson | LB | PIT | 3,605 |
| 13 | Nik Bonitto | LB | DEN | 3,605 |
| 14 | Anthony Hill Jr. | LB | TEN | 3,518 |
| 15 | Edgerrin Cooper | LB | GB | 3,296 |
| 16 | Nick Kwiatkoski | LB | FA | 3,242 |
| 17 | Junior Colson | LB | IND | 3,090 |
| 18 | Anthony Barr | LB | FA | 2,921 |
| 19 | Patrick Queen | LB | PIT | 2,884 |
| 20 | Quay Walker | LB | LV | 2,884 |
| 21 | Christian Harris | LB | HOU | 2,884 |
| 22 | Jack Campbell | LB | DET | 2,884 |
| 23 | Jacob Rodriguez | LB | MIA | 2,884 |
| 24 | Kendal Daniels | LB | ATL | 2,884 |
| 25 | Josiah Trotter | LB | TB | 2,871 |
| 26 | Zaire Franklin | LB | IND | 2,659 |
| 27 | Troy Andersen | LB | ATL | 2,575 |
| 28 | Ivan Pace Jr. | LB | MIN | 2,575 |
| 29 | Jake Golday | LB | MIN | 2,472 |
| 30 | Devin Lloyd | LB | CAR | 2,266 |
| 31 | Edefuan Ulofoshio | LB | SEA | 2,266 |
| 32 | Nick Bolton | LB | KC | 2,266 |
| 33 | Cam Curl | LB | WAS | 2,266 |
| 34 | Azeez Al-Shaair | LB | HOU | 2,251 |
| 35 | Dre Greenlaw | LB | DEN | 2,222 |
| 36 | Jordyn Brooks | LB | SEA | 2,060 |
| 37 | Myjai Sanders | LB | CIN | 2,060 |
| 38 | Tremaine Edmunds | LB | NYG | 2,060 |
| 39 | Drew Sanders | LB | DEN | 2,060 |
| 40 | Omar Speights | LB | LAR | 2,060 |
| 41 | Ernest Jones | LB | SEA | 2,060 |
| 42 | Cedric Gray | LB | CAR | 2,060 |
| 43 | Jeremiah Trotter Jr. | LB | PHI | 2,060 |
| 44 | Foyesade Oluokun | LB | JAX | 1,957 |
| 45 | T.J. Edwards | LB | CHI | 1,926 |
| 46 | Tanner Koziol | LB | BUF | 1,887 |
| 47 | Germaine Pratt | LB | CIN | 1,886 |
| 48 | Isaiah Simmons | LB | NYG | 1,854 |
| 49 | Micah McFadden | LB | NYG | 1,854 |
| 50 | Pete Werner | LB | NO | 1,854 |
Browse the full dynasty rankings to search, filter, and compare all 50+ players.
View Full Rankings →Complete guide to dynasty player rankings. Understand FDP values, position rankings, tier levels, and how to apply rankings to your league strategy.
Estimated Search Volume: 28,400 monthly
This topic is also known as: player rankings, top players, ranked players, player tier list, dynasty player list
vs dynasty-pro.com (DA 72, 1245 backlinks)
Identified link gaps: 8 new opportunities | Estimated traffic potential: 120 monthly
Primary event: view_player_ranking
Trigger: User views ranking page (/rankings/*)
Expected monthly volume: 4,200 | Conversion value: 3 pts
Best model: Linear Attribution
Equal credit to all touchpoints
Credit distribution: First 33% | Middle 34% | Last 33%
High-friction zones identified:
Social Proof Addition - Rankings
Control: Rankings without testimonials
Variant: Rankings with 3 user testimonials
Expected: 25% lift | Impact: 420 monthly value