Updated 2026-10-21
Top dynasty WR rankings and trade values. Compare 50 elite wide receivers with FDP Values, route assignments, and target share.
| Rank | Player | Pos | Team | FDP Value |
|---|---|---|---|---|
| 1 | Ja'Marr Chase | WR | CIN | 9,980 |
| 2 | Kadarius Toney | WR | FA | 9,500 |
| 3 | N'Keal Harry | WR | FA | 9,500 |
| 4 | Rondale Moore | WR | FA | 9,500 |
| 5 | Jaxon Smith-Njigba | WR | SEA | 9,400 |
| 6 | DJ Chark | WR | FA | 9,368 |
| 7 | Richie James | WR | FA | 8,657 |
| 8 | Puka Nacua | WR | LAR | 8,500 |
| 9 | Malik Nabers | WR | NYG | 8,145 |
| 10 | Amon-Ra St. Brown | WR | DET | 8,100 |
| 11 | Mike Williams | WR | FA | 8,074 |
| 12 | Justin Jefferson | WR | MIN | 8,032 |
| 13 | CeeDee Lamb | WR | DAL | 7,200 |
| 14 | Tetairoa McMillan | WR | CAR | 7,200 |
| 15 | Carnell Tate | WR | TEN | 7,027 |
| 16 | Emeka Egbuka | WR | TB | 6,930 |
| 17 | Drake London | WR | ATL | 6,900 |
| 18 | Rome Odunze | WR | CHI | 6,900 |
| 19 | Chris Olave | WR | NO | 6,800 |
| 20 | George Pickens | WR | DAL | 6,650 |
| 21 | Ladd McConkey | WR | LAC | 6,600 |
| 22 | Jordyn Tyson | WR | NO | 6,531 |
| 23 | Nico Collins | WR | HOU | 6,411 |
| 24 | Brian Thomas Jr. | WR | JAX | 6,300 |
| 25 | Garrett Wilson | WR | NYJ | 6,200 |
| 26 | Rashee Rice | WR | KC | 6,200 |
| 27 | Zay Flowers | WR | BAL | 6,200 |
| 28 | DeVonta Smith | WR | PHI | 6,200 |
| 29 | Makai Lemon | WR | PHI | 6,119 |
| 30 | Luther Burden III | WR | CHI | 6,081 |
| 31 | Jameson Williams | WR | DET | 5,900 |
| 32 | Tee Higgins | WR | CIN | 5,700 |
| 33 | Jaylen Waddle | WR | DEN | 5,665 |
| 34 | KC Concepcion | WR | CLE | 5,508 |
| 35 | Adam Thielen | WR | FA | 5,423 |
| 36 | Marvin Harrison Jr. | WR | ARI | 5,200 |
| 37 | Alec Pierce | WR | IND | 5,157 |
| 38 | Jordan Addison | WR | MIN | 5,001 |
| 39 | Omar Cooper Jr. | WR | NYJ | 4,939 |
| 40 | D.J. Moore | WR | BUF | 4,798 |
| 41 | A.J. Brown | WR | NE | 4,738 |
| 42 | Christian Watson | WR | GB | 4,736 |
| 43 | Matthew Golden | WR | HOU | 4,692 |
| 44 | Michael Wilson | WR | ARI | 4,639 |
| 45 | DK Metcalf | WR | PIT | 4,633 |
| 46 | Wan'Dale Robinson | WR | TEN | 4,592 |
| 47 | Denzel Boston | WR | CLE | 4,572 |
| 48 | Parker Washington | WR | JAX | 4,532 |
| 49 | Josh Downs | WR | IND | 4,519 |
| 50 | Jayden Reed | WR | GB | 4,497 |
Browse the full dynasty rankings to search, filter, and compare all 50+ players.
View Full Rankings →Complete guide to dynasty player rankings. Understand FDP values, position rankings, tier levels, and how to apply rankings to your league strategy.
Estimated Search Volume: 28,400 monthly
This topic is also known as: player rankings, top players, ranked players, player tier list, dynasty player list
vs dynasty-pro.com (DA 72, 1245 backlinks)
Identified link gaps: 8 new opportunities | Estimated traffic potential: 120 monthly
Top 3 link sources based on competitor analysis:
Primary event: view_player_ranking
Trigger: User views ranking page (/rankings/*)
Expected monthly volume: 4,200 | Conversion value: 3 pts
Best model: Linear Attribution
Equal credit to all touchpoints
Credit distribution: First 33% | Middle 34% | Last 33%
High-friction zones identified:
Social Proof Addition - Rankings
Control: Rankings without testimonials
Variant: Rankings with 3 user testimonials
Expected: 25% lift | Impact: 420 monthly value